| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $82.9M | #68 | 0.1% |
| 2 | Black Tea | $69.2M | #5 | 2% |
| 3 | Pigeon Peas | $51.8M | #5 | 6.9% |
| 4 | Peanut (Groundnuts) | $29.1M | #12 | 0.8% |
| 5 | Nuts | $15.9M | #40 | 0.1% |
| 6 | Peas | $11.2M | #21 | 0.5% |
| 7 | Green peas | $11.2M | #21 | 0.5% |
| 8 | Lima beans | $11.2M | #21 | 0.5% |
| 9 | Macadamia Nuts | $10.5M | #7 | 2.7% |
| 10 | Cotton Seeds | $7.6M | #44 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,