| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat berries | $817.8M | #8 | 2.7% |
| 2 | Milk & Cream | $288M | #9 | 2.5% |
| 3 | Tempeh | $276.3M | #31 | 0.6% |
| 4 | Vegetables | $248.1M | #23 | 0.4% |
| 5 | Rapeseeds (Canola) | $219.7M | #8 | 2.3% |
| 6 | Cheese | $134.2M | #19 | 0.6% |
| 7 | Beer | $73.6M | #19 | 0.5% |
| 8 | Sugar | $71.8M | #21 | 0.9% |
| 9 | Geese Meat | $64.5M | #13 | 0.7% |
| 10 | Fish Pellets | $60.8M | #29 | 0.4% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,