| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Mineral water | $185.4M | #4 | 4.2% |
| 2 | Wheat flour | $15.6M | #45 | 0.3% |
| 3 | Juniper Berries | $4.7M | #58 | 0.1% |
| 4 | Poppy Straw | $4.7M | #58 | 0.1% |
| 5 | Ephedra | $4.7M | #58 | 0.1% |
| 6 | Trout | $4.2M | #18 | 0.4% |
| 7 | Beer | $2.5M | #78 | 0% |
| 8 | Longan | $2.2M | #55 | 0.1% |
| 9 | Rambutan | $2.2M | #55 | 0.1% |
| 10 | Pepino (Melon pear) | $2.2M | #55 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,