| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat berries | $558M | #9 | 1.9% |
| 2 | Milk & Cream | $276.1M | #10 | 2.4% |
| 3 | Whisky | $233.3M | #8 | 1.9% |
| 4 | Rapeseeds (Canola) | $155.2M | #9 | 1.6% |
| 5 | Tempeh | $132.9M | #39 | 0.3% |
| 6 | Vegetables | $107.7M | #35 | 0.2% |
| 7 | Eggs | $96.4M | #10 | 3% |
| 8 | Vodka | $83.9M | #10 | 3.9% |
| 9 | Cheese | $83.9M | #25 | 0.4% |
| 10 | Sardines | $70.4M | #3 | 12.6% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,