| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $86.5M | #37 | 0.1% |
| 2 | Red (Adzuki) Beans | $26.4M | #9 | 1.7% |
| 3 | Black beans | $26.4M | #9 | 1.7% |
| 4 | Kidney Beans | $26.4M | #9 | 1.7% |
| 5 | Cotton | $14M | #14 | 0.1% |
| 6 | Butter | $12.9M | #24 | 0.1% |
| 7 | Sugar | $12.1M | #40 | 0.2% |
| 8 | Lentils | $9.4M | #9 | 0.3% |
| 9 | Nuts | $8.7M | #35 | 0% |
| 10 | Kefir & Buttermilk | $7.9M | #29 | 0.4% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,