| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat berries | $1.05B | #11 | 2.8% |
| 2 | Wheat flour | $507.8M | #3 | 8.8% |
| 3 | cottonseed oil | $331.4M | #6 | 4.1% |
| 4 | Sunflower Oil | $331.4M | #6 | 4.1% |
| 5 | Vegetables | $263.7M | #38 | 0.3% |
| 6 | Fish Pellets | $241.1M | #20 | 1.2% |
| 7 | Linseed (Flax) | $211.6M | #1 | 28% |
| 8 | Cotton | $149.1M | #12 | 0.9% |
| 9 | Lentils | $118.9M | #6 | 3.1% |
| 10 | Sunflower Seeds | $92.7M | #9 | 2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,