| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cocoa Beans | $1.11B | #3 | 12.6% |
| 2 | Cacao (Cocoa)paste | $330.7M | #4 | 9% |
| 3 | Cocoa Butter | $234.8M | #7 | 4.2% |
| 4 | Jojoba oil | $118.3M | #7 | 4.9% |
| 5 | Cocoa Powder (Solids) | $112.6M | #9 | 3.4% |
| 6 | Bananas | $55.6M | #25 | 0.4% |
| 7 | Guava | $55.1M | #14 | 1.5% |
| 8 | Mangoes | $55.1M | #14 | 1.5% |
| 9 | Palm Oil | $36.8M | #18 | 0.4% |
| 10 | Cotton Seeds | $35.6M | #33 | 0.6% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,