Palm Oil Prices in Germany
| Variety | Market level | Price (US$/kg) | Local (EUR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| — | Farmgate | 1.10 | 1.02 | ▲ 13.6% | ▲ 13.6% | FAOSTAT Producer Prices |
| — | Global benchmark | 1.14 | 1.05 | ▼ 0.6% | ▲ 25.6% | World Bank Pink Sheet |
| — | Export (unit value) | 2.16 | 1.99 | ▲ 113.0% | ▲ 113.0% | UN Comtrade (unit value) |
As of May 2026, the palm oil price in Germany is US$ 1.10 per kg (1.02 EUR), up 13.6% year-on-year.
Looking to buy palm oil from Germany?
Get a quote now
Palm Oil Price History & Trend
Global benchmark (world reference) price for palm oil, US$ per kg. A dedicated Germany series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get palm oil price alerts
We'll email you when the Germany palm oil price moves more than 5%.
Sell your palm oil
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — palm oil in Germany
Exports UN Comtrade · 2024
In 2024, Germany exported $1.9M (1.9 kt) of palm oil▼ 21.1% YoY. That ranks #19 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top palm oil exporters worldwide UN Comtrade · 2024
- #1 Malaysia $3.3B · 38.2%
- #2 Indonesia $2.72B · 31.4%
- #3 Thailand $737.8M · 8.5%
- #4 Guatemala $444.6M · 5.1%
- #5 Colombia $339.5M · 3.9%
Annual export data Germany · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $1.9M | 1.9 kt | $1.01 |
| 2023 | $2.5M | 858.6 t | $2.86 |
| 2022 | $7.6M | 3.1 kt | $2.42 |
| 2021 | $6.2M | 4.1 kt | $1.52 |
| 2020 | $1.6M | 814.4 t | $1.93 |
HS Code
palm oil is traded under Harmonized System code 1511.10. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.