| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Sugar | $6.9M | #64 | 0% |
| 2 | Cotton Seeds | $688.2K | #83 | 0% |
| 3 | Sesame Seeds | $615.6K | #54 | 0% |
| 4 | Mangoes | $608.6K | #61 | 0% |
| 5 | Guava | $608.6K | #61 | 0% |
| 6 | Peanut (Groundnuts) | $508.2K | #45 | 0% |
| 7 | Sugar Beet | $382.7K | #16 | 0.4% |
| 8 | Sole Fish | $162.1K | #23 | 0.1% |
| 9 | Fish Oil | $148.6K | #66 | 0% |
| 10 | Vegetables | $96.3K | #122 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,