| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Butter | $254.4M | #9 | 2.5% |
| 2 | Vodka | $106.5M | #8 | 4.9% |
| 3 | Pork | $83.3M | #19 | 0.2% |
| 4 | Tempeh | $59.4M | #45 | 0.1% |
| 5 | Fish Pellets | $48M | #32 | 0.3% |
| 6 | Vegetables | $39.8M | #43 | 0.1% |
| 7 | Malt Extract | $38.2M | #24 | 0.4% |
| 8 | Cheese | $37.9M | #31 | 0.2% |
| 9 | Milk & Cream | $35.7M | #25 | 0.3% |
| 10 | Eggs | $33.2M | #16 | 1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,