| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cod | $72.3M | #6 | 5.3% |
| 2 | Fish Pellets | $59.5M | #30 | 0.4% |
| 3 | Fish meat | $45.5M | #6 | 3.9% |
| 4 | Crustaceans | $24.6M | #30 | 0.2% |
| 5 | Cod Fish | $11.2M | #6 | 1.6% |
| 6 | Tilapia | $4.8M | #29 | 0.4% |
| 7 | Sea Bass | $4.8M | #29 | 0.4% |
| 8 | Sea Bream | $4.8M | #29 | 0.4% |
| 9 | Jellyfish | $2.9M | #31 | 0.1% |
| 10 | Cobia Fish | $2.9M | #31 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,