| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Crustaceans | $6.35B | #1 | 24.6% |
| 2 | Shrimps & Prawns | $6.23B | #1 | 38.1% |
| 3 | Bananas | $3.35B | #1 | 26.9% |
| 4 | Cocoa Beans | $3.11B | #2 | 23.2% |
| 5 | Roses | $714.5M | #2 | 22.4% |
| 6 | Roses | $714.5M | #2 | 22.4% |
| 7 | Vegetables | $315.9M | #32 | 0.3% |
| 8 | Dragon fruit | $216.6M | #4 | 7.5% |
| 9 | Rambutan | $216.6M | #4 | 7.5% |
| 10 | Horned melon (Kiwano) | $216.6M | #4 | 7.5% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,