| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Sugar | $383.1M | #14 | 2.1% |
| 2 | Rice | $163.8M | #17 | 0.6% |
| 3 | Brown rice | $163.8M | #17 | 0.6% |
| 4 | Vegetables | $104.2M | #66 | 0.1% |
| 5 | Lentils | $92.5M | #7 | 2.1% |
| 6 | Sunflower Oil | $64.2M | #15 | 0.7% |
| 7 | cottonseed oil | $64.2M | #15 | 0.7% |
| 8 | Wheat flour | $46.4M | #27 | 0.7% |
| 9 | Jojoba oil | $25.8M | #22 | 1.1% |
| 10 | Beer | $15.9M | #52 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,