| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Sweet corn | $219.9M | #10 | 0.6% |
| 2 | Sweetcorn | $219.9M | #10 | 0.6% |
| 3 | Maize | $219.9M | #10 | 0.6% |
| 4 | Tempeh | $193.7M | #35 | 0.4% |
| 5 | Wheat berries | $129.8M | #17 | 0.4% |
| 6 | Vegetables | $113.2M | #32 | 0.2% |
| 7 | Miso | $98.2M | #22 | 0.8% |
| 8 | Fish Pellets | $69.5M | #26 | 0.4% |
| 9 | Sunflower Seeds | $69M | #9 | 2.5% |
| 10 | Beer | $65.9M | #20 | 0.4% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,