| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Tilapia | $1.4M | #52 | 0.1% |
| 2 | Sea Bass | $1.4M | #52 | 0.1% |
| 3 | Sea Bream | $1.4M | #52 | 0.1% |
| 4 | Wheat Pellets | $794K | #32 | 0.1% |
| 5 | Wine | $735.9K | #77 | 0% |
| 6 | Wheat flour | $723.8K | #97 | 0% |
| 7 | Whisky | $717.6K | #84 | 0% |
| 8 | Shrimps & Prawns | $627.3K | #72 | 0% |
| 9 | Crustaceans | $627.3K | #91 | 0% |
| 10 | Tempeh | $615.4K | #118 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,