| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Coffee | $3.39B | #2 | 12.6% |
| 2 | Bananas | $1.08B | #4 | 8.7% |
| 3 | Roses | $425.1M | #4 | 13.3% |
| 4 | Roses | $425.1M | #4 | 13.3% |
| 5 | Palm Oil | $339.5M | #5 | 3.9% |
| 6 | Coffee Extracts | $332.3M | #7 | 4.7% |
| 7 | Avocados | $310M | #7 | 3.4% |
| 8 | Sugar | $283.5M | #17 | 1.6% |
| 9 | Citrus fruit | $146M | #19 | 0.9% |
| 10 | Citrus Fruits | $146M | #19 | 0.9% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,