| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Coffee | $41.1M | #30 | 0.2% |
| 2 | Black Tea | $19.3M | #16 | 0.5% |
| 3 | Wheat flour | $9.9M | #55 | 0.1% |
| 4 | Beer | $9.9M | #61 | 0.1% |
| 5 | Whisky | $2M | #72 | 0% |
| 6 | Avocados | $936.5K | #50 | 0% |
| 7 | Molasses | $245.5K | #46 | 0% |
| 8 | Citrus fruit | $96.5K | #110 | 0% |
| 9 | Citrus Fruits | $96.5K | #110 | 0% |
| 10 | Mineral water | $63K | #107 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,