| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cotton | $332.8M | #8 | 2% |
| 2 | Cotton Seeds | $98.1M | #19 | 1.8% |
| 3 | Sesame Seeds | $71.1M | #11 | 2.4% |
| 4 | Mangoes | $37.1M | #20 | 0.9% |
| 5 | Guava | $37.1M | #20 | 0.9% |
| 6 | Jojoba oil | $34.2M | #18 | 1.3% |
| 7 | Vegetables | $27.4M | #82 | 0% |
| 8 | Chia seeds | $26.9M | #10 | 2.7% |
| 9 | Hemp seeds | $26.9M | #10 | 2.7% |
| 10 | Tomatoes | $22.2M | #31 | 0.2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,