| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat berries | $1.13B | #9 | 3% |
| 2 | Sunflower Seeds | $506.9M | #4 | 11.2% |
| 3 | Sunflower Oil | $416.9M | #4 | 5.1% |
| 4 | cottonseed oil | $416.9M | #4 | 5.1% |
| 5 | Fish Pellets | $230.5M | #23 | 1.1% |
| 6 | Tempeh | $210.4M | #42 | 0.3% |
| 7 | Cocoa Butter | $185.9M | #12 | 1.5% |
| 8 | Sweet corn | $184.3M | #17 | 0.4% |
| 9 | Sweetcorn | $184.3M | #17 | 0.4% |
| 10 | Maize | $184.3M | #17 | 0.4% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,