| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Crustaceans | $2.9M | #73 | 0% |
| 2 | Fish Pellets | $2.2M | #87 | 0% |
| 3 | Shrimps & Prawns | $2.2M | #58 | 0% |
| 4 | Eggs | $1.5M | #54 | 0.1% |
| 5 | Tempeh | $127.7K | #118 | 0% |
| 6 | Raw Hides & Skins | $105.6K | #81 | 0% |
| 7 | Margarine | $90.5K | #87 | 0% |
| 8 | Butter | $68.7K | #82 | 0% |
| 9 | Malt Extract | $59.8K | #95 | 0% |
| 10 | Miso | $58.3K | #111 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,