| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Live Cattle | $30.8M | #13 | 2.5% |
| 2 | Table Salt | $24.9M | #27 | 0.8% |
| 3 | Vegetables | $4.6M | #112 | 0% |
| 4 | Sunflower Seeds | $4.2M | #30 | 0.1% |
| 5 | Wheat Pellets | $2.5M | #21 | 0.4% |
| 6 | Shark Fins | $2.3M | #12 | 1.6% |
| 7 | Beans | $1.7M | #27 | 0.2% |
| 8 | Tempeh | $1.3M | #109 | 0% |
| 9 | Cereal Pellets | $1.3M | #20 | 0.4% |
| 10 | Mung beans | $959.4K | #36 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,