| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wine | $209.3K | #85 | 0% |
| 2 | Beer | $157.7K | #108 | 0% |
| 3 | Whisky | $97.1K | #89 | 0% |
| 4 | Rum | $48.1K | #84 | 0% |
| 5 | Grape Spirit | $45K | #82 | 0% |
| 6 | Vodka | $23.7K | #86 | 0% |
| 7 | Crustaceans | $19K | #110 | 0% |
| 8 | Frog Legs | $16.8K | #53 | 0% |
| 9 | Mineral water | $16.3K | #107 | 0% |
| 10 | Shrimps & Prawns | $14.7K | #95 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,