| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Tempeh | $95M | #54 | 0.2% |
| 2 | Crustaceans | $40.8M | #45 | 0.2% |
| 3 | Crab | $36.4M | #8 | 1.8% |
| 4 | Sugar | $26.5M | #52 | 0.2% |
| 5 | Vegetables | $20M | #89 | 0% |
| 6 | Kefir & Buttermilk | $13.9M | #28 | 0.6% |
| 7 | Whisky | $12.1M | #34 | 0.1% |
| 8 | Lentils | $10.6M | #10 | 0.3% |
| 9 | Butter | $6.8M | #41 | 0.1% |
| 10 | Sausages | $4.6M | #49 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,