| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $238M | #24 | 0.4% |
| 2 | Tomatoes | $192.5M | #9 | 2.2% |
| 3 | Nuts | $174.4M | #14 | 0.9% |
| 4 | Hazelnut | $169.9M | #5 | 6.9% |
| 5 | Cotton | $159.5M | #5 | 1.2% |
| 6 | Passion fruit | $144.2M | #2 | 27.5% |
| 7 | Persimmon | $144.2M | #2 | 27.5% |
| 8 | Nectarines | $111.1M | #6 | 4.3% |
| 9 | Peaches | $111.1M | #6 | 4.3% |
| 10 | Apples | $75.1M | #13 | 1.2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,