| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $131.4M | #55 | 0.1% |
| 2 | Juniper Berries | $50.7M | #18 | 1.3% |
| 3 | Poppy Straw | $50.7M | #18 | 1.3% |
| 4 | Ephedra | $50.7M | #18 | 1.3% |
| 5 | Tomatoes | $36.9M | #20 | 0.3% |
| 6 | Peppers (various types) | $29.2M | #21 | 0.4% |
| 7 | Capsicum (Bell Pepper) | $29.2M | #21 | 0.4% |
| 8 | Delicata squash | $29.2M | #21 | 0.4% |
| 9 | Cucumber | $28M | #14 | 0.7% |
| 10 | Citrus fruit | $24.4M | #34 | 0.2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,