The Belarus 5190 tractor is powered by a Belarus 4.8L 4-cyl diesel engine. It has a 4x4 MFWD 4WD drive configuration and a Nine gears in two ranges. transmission.
The engine is a Belarus D245.5 turbocharged diesel 4-cylinder liquid-cooled with a displacement of 289.9ci / 4.8L and a bore/stroke of 4.33x4.92inches / 110x 125 mm. It has a direct injection fuel system and an oil bath with pre-cleaner air cleaner. The compression ratio is 16:1 and it has a rated RPM of 1800. The engine starter is electric with 24 volts and has an oil capacity of 15.85qts / 15.0L and a coolant capacity of 20.1qts / 19.0L.
The transmission has 18 forward and 4 reverse gears with a PTO (claimed) of 93hp / 69.4kW. It has a dry disc clutch and an oil capacity of 42.27qts / 40.0L. The transmission has nine gears in two ranges.
The brakes are mechanical dry disc.
The steering is hydrostatic power and is described as a Belarus 4.8L 4-cylinder diesel.
Users have reported issues with the hydraulic rear lock differential and the mechanical dry disc brakes. Some users have also reported problems with the cab.
Users appreciate the standard tires (ag) which are Front: 13.6x20. Rear: 16.9x38.
Power | |
|---|---|
| Pto (claimed) | 93hp / 69.4kW |
Engine Detail | |
| Description | Belarus D245.5 turbocharged diesel 4-cylinder liquid-cooled |
| Displacement | 289.9ci / 4.8L |
| Bore/stroke | 4.33x4.92inches / 110x 125 mm |
| Fuel System | direct injection |
| Air Cleaner | oil bath with pre-cleaner |
| Compression | 16:1 |
| Rated Rpm | 1800 |
| Idle Rpm | 600-1950 |
| Starter | electric |
| Starter Volts | 24 |
| Oil Capacity | 15.85qts / 15.0L |
| Coolant Capacity | 20.1qts / 19.0L |
Engine | |
| Description | Belarus 4.8L 4-cyl diesel |
Transmission | |
| Gears | 18 forward and 4 reverse |
| Clutch | dry disc |
| Oil Capacity | 42.27qts / 40.0L |
| Description | Nine gears in two ranges. |
Mechanical | |
| Chassis | 4x4 MFWD 4WD |
| Differential Lock | hydraulic rear lock |
| Steering | hydrostatic power |
| Brakes | mechanical dry disc |
| Cab | Cab standard. |
| Transmission | 18-speed |
Tires | |
| Standard Tires (ag) | Front: 13.6x20. Rear: 16.9x38 |
Dimensions | |
| Wheelbase | 96.4inches / 244cm |
| Length | 154.7inches / 392cm |
| Width | 77.5inches / 196cm |
| Height (hood) | 64.4inches / 163cm |
| Height (cab) | 108.6inches / 275cm |
| Shiping Weight | 8201lbs / 3719kg |
| Ground Clearance | 18.3inches / 46cm |
| Front Tread | 57.1 to 70.9inches / 145to 180 cm |
| Rear Tread | 57.1 to 82.7inches / 145to 210 cm |
Dimensions And Tires | |
| Wheelbase | 96.4inches / 244cm |
| Weight | 8201lbs / 3719kg |
| Front Tire | 13.6x20 |
| Rear Tire | 16.9x38 |
Capacity | |
| Fuel | 28.6gal / 108.3L |
| Hydraulic System | 4.8gal / 18.2L |
Hydraulics | |
| Type | live open center |
| Capacity | 4.8gal / 18.2L |
| Pressure | 2800psi / 193.1bar |
| Valves | 2 |
| Pump Flow | 9.9gpm / 37.5lpm |
Tractor Hitch | |
| Rear Type | II |
| Rear Lift | 4400lbs / 1995kg |
Electrical | |
| Ground | negative |
| Charging System | alternator |
| Charging Amps | 50 |
| Batteries | 2 |
| Battery Volts | 12 |
Power Take Off Pto | |
| Rear Pto | independent |
| Rear Rpm | 540/1000 (1.375) |